Localized Service Network
Full-Process Digital Management Solutions

In road construction projects in the Philippines, a trend is becoming increasingly clear: contractors who can reliably control asphalt production often have an advantage in project schedule and cost control. This advantage relies heavily on reliable asphalt plant in the Philippines and a mature project support system.

Macroad asphalt plant Philippines have gradually established a stable application base in the Philippine market precisely because of this practical need. This experience is not derived from theoretical deduction, but from the actual operation and long-term verification of multiple Philippine projects.
Benchmark Asphalt Plant in Philippines

ALQ80 Revolutionizes Road Building in the Philippines with Efficient Asphalt Production
- Capacity: 80tph
- Project Feedback: The ALQ80 asphalt plant project in the Philippines has been a game-changer. Its high-output capacity and advanced mixing technology significantly increased asphalt production efficiency, enabling the timely completion of multiple road projects across the country.

ALQ80 Paves the Way for Sustainable Infrastructure in the Philippines
- Capacity: 80tph
- Worker Feedback: I’m proud to be part of a project that uses the ALQ80. Knowing that the plant helps reduce our carbon footprint makes me feel like we’re doing our part for the environment.

ALQ60 Empowers Precision Asphalt Production for Philippine Infrastructure Upgrades
- Capacity: 60tph
- Manager Feedback: I’m thoroughly impressed with the ALQ60, it delivers high-performance asphalt while keeping operational costs in check. The plant’s reliability has helped us secure more contracts.
Asphalt Plant Selection for Philippine Construction Conditions
As seen in the different project scenarios mentioned earlier, road construction projects in the Philippines vary significantly in terms of construction period, project scale, and regional conditions. This also means that there is no one-size-fits-all answer when choosing an asphalt plant in the Philippines.
Based on the actual construction conditions of projects in the Philippines, and the different needs of customers in terms of capacity, flexibility, and long-term operation, Macroad has divided its asphalt mixing plants into several mature series to adapt to different types of engineering application scenarios.

ALQ Series
The ALQ series asphalt batching plant is typically used in Philippine road projects with long construction cycles and high requirements for asphalt quality and production stability, especially suitable for provincial highways, expressways, and large-scale municipal engineering projects.
Key features suited to Philippine construction conditions:
- Highly stable continuous operation capability: Through heavy-duty structural design and a mature control system, it meets the needs of long-term continuous production in the high-temperature environment of the Philippines, ensuring consistent asphalt quality throughout the construction process.
- High-precision metering and proportioning system: Aggregates, powders, and asphalt are weighed independently, meeting the requirements of Philippine highway projects for mixture consistency and quality controllability.
- Suitable for long-term fixed project deployment: Requires standardized infrastructure, suitable for long-term construction base use, helping contractors to continuously recover investment costs across multiple project cycles.
| Model | ALQ40 | ALQ60 | ALQ80 | ALQ100 | ALQ120 | ALQ160 | ALQ200 | ALQ240 | ALQ320 |
|---|---|---|---|---|---|---|---|---|---|
| Output(t/h) | 40 | 60 | 80 | 100 | 120 | 160 | 200 | 240 | 320 |
| Cold Aggregate Feeding System | 4×4.5m³ | 4×6.5m³ | 4×8m³ | 4×8m³ | 5×9m³ | 5×12m³ | 5×12m³ | 5×12m³ | 6×15m³ |
| Hopper Capacity(m³) | 4*4.5 | 4*6.5 | 4*8 | 4*8 | 5*9 | 5*12 | 5*12 | 5*12 | 6*15 |
| Collect Belt Capacity(t/h) | 60 | 80 | 100 | 120 | 140 | 200 | 220 | 280 | 360 |
| Dryer Size(m) | φ1.2*5.2 | φ1.5*6 | φ1.5*6.7 | φ1.65*7 | φ1.8*8 | φ2.2*9 | φ2.6*9 | φ2.6*9.5 | φ2.8*10.2 |
| Dryer Capacity (t/h) | 60 | 80 | 100 | 120 | 140 | 180 | 240 | 260 | 360 |
| Fuel Max Consumption(kg/h) | 300 | 450 | 550 | 700 | 950 | 1200 | 1400 | 1700 | 2250 |
| Vibrating Screen(Layer) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 |
| Aggregate Metering hopper(kg) | 500 | 800 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 |
| Mineral Flour Metering hopper (kg) | 120 | 150 | 200 | 200 | 300 | 300 | 320 | 600 | 700 |
| Bitumen Metering hopper (kg) | 100 | 120 | 150 | 150 | 250 | 250 | 250 | 480 | 500 |
| Weighing accuracy | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% |
| Mixer Capacity(kg) | 500 | 800 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 |
| Cycle Time(s) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Dust filter (Bag dust filter) | |||||||||
| Filter Area(m2) | 230 | 300 | 420 | 480 | 550 | 650 | 700 | 1050 | 1350 |
| Draught Fan(kw) | 22 | 30 | 45 | 55 | 90 | 110 | 2*75 | 2*90 | 2*110 |
| Asphalt Temperature (⊥) | 140-180 | 140-180 | 140-180 | 140-180 | 140-180 | 140-180 | 140-180 | 140-180 | 140-180 |

ALYQ Series
The ALYQ series mobile asphalt batching plant is a mobile, high-mix asphalt mixing plant designed for projects in the Philippines with short project cycles or frequent site adjustments.
Key features suitable for Philippine construction conditions:
- Rapid installation and relocation capability: Modular design allows for relocation and installation within 24 hours, adapting to the dispersed and phased construction needs of Philippine projects.
- Intermittent production mode: Ensures stable asphalt mixture quality while accommodating flexible adjustments to mix proportions and quality grades for different projects.
- Low foundation requirements: Requires only a simple foundation for installation, significantly reducing upfront investment and suitable for temporary or short-cycle road projects.
| Model | ALYQ60 | ALYQ80 | ALYQ100 | ALYQ120 |
|---|---|---|---|---|
| Output (t/h) | 60 | 80 | 100 | 120 |
| Hopper Capacity(m³) | 4*6.5 | 4*7.5 | 4*7.5 | 4*7.5 |
| Collect Belt Capacity (t/h) | 80 | 100 | 120 | 140 |
| Dryer Size(m) | φ1.5*6 | φ1.5*6.7 | φ1.65*7 | φ1.8*8 |
| Dryer Capacity(t/h) | 80 | 100 | 120 | 140 |
| Fuel Max Consumption(kg/h) | 450 | 550 | 700 | 950 |
| Mixing Tower(kW) | 54 | 63.5 | 104.5 | 125 |
| Vibrating Screen (Layer) | 4 | 4 | 4 | 4 |
| Aggregate Metering hopper(kg) | 800 | 1000 | 1300 | 1500 |
| Mineral Flour Metering hopper(kg) | 150 | 200 | 200 | 300 |
| Bitumen Metering hopper(kg) | 120 | 150 | 150 | 250 |
| Weighing accuracy | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% |
| Mixer Capacity(kg) | 800 | 1200 | 1300 | 1700 |
| Cycle Time(s) | 45 | 45 | 45 | 45 |
| Filter Area(m2) | 370 | 420 | 480 | 510 |
| Draught Fan (kw) | 30 | 45 | 55 | 90 |
| Asphalt Temperature (⊥) | 140-180 | 140-180 | 140-180 | 140-180 |
| Total power(kw) | 200 | 300 | 350 | 380 |

ALT Series
The ALT series drum type stationary asphalt mixing plant is primarily designed for road construction projects in the Philippines with high capacity requirements and a stable construction schedule.
Key features suitable for Philippine construction conditions:
- Continuous production capacity: The continuous drum production structure meets the demand for stable, high-capacity as

