Asphalt plants in Pakistan is available in wide range of road construction sites. Due to the modern development of road construction, there is a large demands of asphalt plant for sale in Pakistan. To be honest, Macroad has been exported several sets of asphalt plants to Pakistan. Therefore, if you wanna have a visit of our asphalt plant which has been installed and worked, our sales would warmly welcome to your visiting and guide our plants on sites. Besides, if you wanna invest one and import one from China, please never miss us! Here is a brief introduction of our asphalt plants. After you have browse it, you may be attracted by our equipment.

Macroad Asphalt Plant in Pakistan Construction Site
Actually, the asphalt plant in Pakistan I have showed is large hot mix asphalt plant. It belongs to stationary asphalt mixing plant, which can’t be moved easily during construction. In general, it is suitable for large construction projects. With stable performance, it is well-received by customers in local places. If you wanna get more elaborate details about this case, please check this website link: https://macroad.solutions/120t-stationary-asphalt-plant-exported-pakistan-successfully/.Here are some pictures of asphalt plants in Pakistan, you can check them below.

Selling Asphalt Plants in Pakistan
Macroad has mainly manufactured three kinds of asphalt plants for sale in Pakistan. The list of asphalt plant in Pakistan: ALQ series asphalt plant, ALYQ series mobile asphalt plant, ALT series drum mix asphalt plant for sale and ALYT series mobile drum mix asphalt plant in Pakistan. Here I will introduce you features and advantages of each one.
Model | ALQ40 | ALQ60 | ALQ80 | ALQ100 | ALQ120 | ALQ160 | ALQ200 | ALQ240 | ALQ320 |
---|---|---|---|---|---|---|---|---|---|
Output(t/h) | 40 | 60 | 80 | 100 | 120 | 160 | 200 | 240 | 320 |
Cold Aggregate Feeding System | 4×4.5m³ | 4×6.5m³ | 4×7.5m³ | 4×7.5m³ | 5×7.5m³ | 5×12m³ | 5×12m³ | 5×12m³ | 6×15m³ |
Hopper Capacity(m) | 4*4.5 | 4*6.5 | 4*7.5 | 4*7.5 | 5*7.5 | 5*12 | 5*12 | 5*12 | 6*15 |
Collect Belt Capacity(t/h) | 60 | 80 | 100 | 120 | 140 | 200 | 220 | 280 | 360 |
Dryer Size(m) | φ1.2*5.2 | φ1.5*6 | φ1.5*6.7 | φ1.65*7 | φ1.8*8 | φ2.2*9 | φ2.6*9 | φ2.6*9.5 | φ2.8*10.2 |
Dryer Capacity (t/h) | 60 | 80 | 100 | 120 | 140 | 180 | 240 | 260 | 360 |
Fuel Max Consumption(kg/h) | 300 | 450 | 550 | 700 | 950 | 1200 | 1400 | 1700 | 2250 |
Vibrating Screen(Layer) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 |
Aggregate Metering hopper(kg) | 500 | 800 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 |
Mineral Flour Metering hopper (kg) | 120 | 150 | 200 | 200 | 300 | 300 | 320 | 600 | 700 |
Bitumen Metering hopper (kg) | 100 | 120 | 150 | 150 | 250 | 250 | 250 | 480 | 500 |
Weighing accuracy | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% |
Mixer Capacity(kg) | 500 | 800 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 |
Cycle Time(s) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Dust filter (Bag dust filter) | |||||||||
Filter Area(m2) | 230 | 300 | 420 | 480 | 550 | 650 | 700 | 1050 | 1350 |
Draught Fan(kw) | 22 | 30 | 45 | 55 | 90 | 110 | 2*75 | 2*90 | 2*110 |
Asphalt Temperature (⊥) | 140-180 | 140-180 | 140-180 | 140-180 | 140-180 | 140-180 | 140-180 | 140-180 | 140-180 |
Model | ALYQ60 | ALYQ80 | ALYQ100 | ALYQ120 | ALYQ160 |
---|---|---|---|---|---|
Output (t/h) | 60 | 80 | 100 | 120 | 160 |
Hopper Capacity(m) | 4*6.5 | 4*7.5 | 4*7.5 | 4*7.5 | 5*8 |
Collect Belt Capacity (t/h) | 80 | 100 | 120 | 140 | 180 |
Dryer Size(m) | φ1.5*6 | φ1.5*6.7 | φ1.65*7 | φ1.8*8 | φ1.9*9 |
Dryer Capacity(t/h) | 80 | 100 | 120 | 140 | 180 |
Fuel Max Consumption(kg/h) | 450 | 550 | 700 | 950 | 1200 |
Mixing Tower(kW) | 54 | 63.5 | 104.5 | 125 | 157.5 |
Vibrating Screen (Layer) | 4 | 4 | 4 | 4 | 4 |
Aggregate Metering hopper(kg) | 800 | 1000 | 1300 | 1500 | 2000 |
Mineral Flour Metering hopper(kg) | 150 | 200 | 200 | 300 | 300 |
Bitumen Metering hopper(kg) | 120 | 150 | 150 | 250 | 250 |
Weighing accuracy | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% | aggregate:±0.5% Mineral Flour:±0.25% Bitumen:±0.25% |
Mixer Capacity(kg) | 800 | 1200 | 1300 | 1700 | 2200 |
Cycle Time(s) | 45 | 45 | 45 | 45 | 45 |
Filter Area(m2) | 370 | 420 | 480 | 510 | 620 |
Draught Fan (kw) | 30 | 45 | 55 | 90 | 110 |
Asphalt Temperature (⊥) | 140-180 | 140-180 | 140-180 | 140-180 | 140-180 |
Total power(kw) | 200 | 300 | 350 | 380 | 490 |
Model | ALT20 | ALT40 | ALT60 | ALT80 | ALT100 |
---|---|---|---|---|---|
Output (t/h) | 20 | 40 | 60 | 80 | 100 |
Power Fuel Oil(kw) | 34 | 65 | 105 | 135 | 170 |
Power Burning Coal (kw) | 40 | 75 | 120 | 165 | 200 |
Cold Aggregate Feeding System | 3.5m3*1 | 4m3*4 | 4m3*4 | 6.5m3*4 | 6.5m3*4 |
Finihnsed Asphalt Storage Bin (t) | 3 | 3 | 7 | 7 | 9 |
Asphalt Temperature (℃) | 120-180 | 120-180 | 120-180 | 120-180 | 120-180 |
Fuel Consumption Fuel Ol (kg/t) | 5-7.5 | 5-7.5 | 5-7.5 | 5-7.5 | 5-7.5 |
Fuel Consumption Buning Coal(kg/t) | 13-15 | 13-15 | 13-15 | 13-15 | 13-15 |
Asphalt Tank (t) | 10 | 20 | 30 | 30 | 35 |
Control Room(m) | 2.2 | 2.2 | 3 | 3 | 3.5 |
Option: Bag Dust Filter | Bag Dust Filter | Bag Dust Filter | Bag Dust Filter | Bag Dust Filter | Bag Dust Filter |
Model | ALYT20 | ALYT40 | ALYT60 | ALYT80 | ALYT100 |
---|---|---|---|---|---|
Output (t/h) | 20 | 40 | 60 | 80 | 100 |
Power Fuel Oil(kw) | 34 | 65 | 105 | 135 | 170 |
Power Burning Coal (kw) | 40 | 75 | 120 | 165 | 200 |
Cold Aggregate Feeding System | 3.5m3*1 | 4m3*4 | 4m3*4 | 6.5m3*4 | 6.5m3*4 |
Finihnsed Asphalt Storage Bin (t) | 2 | 2.5 | 4.5 | 5 | 7 |
Asphalt Temperature (℃) | 120-180 | 120-180 | 120-180 | 120-180 | 120-180 |
Fuel Consumption Fuel Ol (kg/t) | 5-7.5 | 5-7.5 | 5-7.5 | 5-7.5 | 5-7.5 |
Fuel Consumption Buning Coal(kg/t) | 13-15 | 13-15 | 13-15 | 13-15 | 13-15 |
Asphalt Tank (t) | 10 | 20 | 30 | 30 | 35 |
Control Room(m) | 2.2 | 2.2 | 3 | 3 | 3.5 |
Option | bag dust collector / water dust collector | bag dust collector / water dust collector | bag dust collector / water dust collector | bag dust collector / water dust collector | bag dust collector / water dust collector |
ALQ series asphalt plants:
Equipped with advanced electric control system, all procedures can be controlled through PLC. ALQ asphalt batch plant, can not move among construction sitesWith large range capacity, it is more appropriate for large construction projects.

ALYQ series asphalt plants:
Moveable types, equipped with tires, ALYQ mobile asphalt batch plant is convenient to transport with moderate capacity, it is suitable for medium road construction.There are two kinds of mixing: batch mixing and drum mixing for selecting.

ALT series Drum Asphalt Plants:
Drum continuous mixing mode, producing asphalt mixture quickly. With small capacity, the ALT asphalt drum mix plant in Pakistan is widely applied for small projects。Drying and mixing in one dyer drum, reducing working procedure, offering mixture continuously.

Asphalt Plant Price in Pakistan
Asphalt plant prices in Pakistan are different among various asphalt plant dealers in Pakistan. Different raw material and components are the main reason for prices differences. But in the market, price of mobile asphalt plant in Pakistan is a little higher than that of stationary plants. Asphalt plant made in Pakistan is cheaper that that made in other countries because the transport fee is also big budget for investment.
Why to Choose Macroad Asphalt Plant
We are confident to offer considerate service.With more than 30 years’ manufacturing experience, we promise to provide best equipment to you. We have obtained International CE and ISO certificates.

Any interest in our asphalt plant, please feel free to contact us through following chart.